
Company Type:Buyer Update Time:2026-03-23 New Zealand, All year 2017 Buyer Transaction record 619 item
HScode 620
Times 619
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | GS Hall & Company Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.gshall.co.nz | ||
| Phone | +64 9 270 0725 | ||
| Fax | - | ||
| Contact | John Hall | ||
| Position | CEO - Chief Executive Officer | ||
-
620HS Code
-
619Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190430 | - | - | - | ||
| 2017 | 200840 | - | - | - | ||
| 2017 | 220510 | - | - | - | ||
| 2017 | 220830 | - | - | - | ||
| 2017 | 200929 | - | - | - | ||
| 2017 | 220421 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
